Awards
Whitney Houston holds the Guinness World Record as the most awarded female artist of all time, with more than 400 career awards. Whitney won 6 GRAMMY Awards and 22 American Music Awards. This list details a majority of Whitney’s awards.
1985
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
1985 Billboard Number One Awards | December 1985 | Whitney Houston (herself) Toggle Information | New Pop Artist | Won | |
Whitney Houston (herself) Toggle Information | New Black Artist | Won | |||
The 17th NAACP Image Awards | December 1985 | Whitney Houston (herself) Toggle Information | Outstanding New Artist | Won |
1986
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 13th American Music Awards | 01/27/1986 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Nominated |
How Will I Know (American Music Awards 1986) |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated |
How Will I Know (American Music Awards 1986) |
||
*Whitney Houston* Toggle Information | Favorite Soul/R&B Album | Nominated |
How Will I Know (American Music Awards 1986) |
||
"You Give Good Love" Toggle Information | Favorite Soul/R&B Single | Won |
How Will I Know (American Music Awards 1986) |
||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Video Artist | Nominated |
How Will I Know (American Music Awards 1986) |
||
"Saving All My Love for You" Toggle Information | Favorite Soul/R&B Video | Won |
How Will I Know (American Music Awards 1986) |
||
The 28th GRAMMY Awards | 02/25/1986 | *Whitney Houston* Toggle Information | Album of the Year | Nominated | |
"Saving All My Love For You" Toggle Information | Best Pop Vocal Performance, Female | Won |
Whitney Houston Wins Her First GRAMMY Award In 1986 |
||
"You Give Good Love" Toggle Information | Best R&B Vocal Performance, Female | Nominated | |||
The NARM 1985-1986 Best Seller Awards | 03/10/1986 | *Whitney Houston* Toggle Information | Best-selling Album by a New Artist | Won | |
*Whitney Houston* Toggle Information | Best-selling Black Music Album by a Female Artist | Won | |||
The 3rd MTV Video Music Awards | 09/05/1986 | "How Will I Know" Toggle Information | Best Female Video | Won |
How Will I Know/Greatest Love Of All (MTV Video Music Awards 1986) |
"How Will I Know" Toggle Information | Best New Artist in a Video | Nominated |
How Will I Know/Greatest Love Of All (MTV Video Music Awards 1986) |
||
The 38th Emmy Awards | 09/21/1986 | The 28th Annual Grammy Awards Toggle Information | Outstanding Individual Performance in a Variety or Music Program | Won | |
1986 Billboard The Year in Music & Video | December 1986 | Whitney Houston (herself) Toggle Information | Top Pop Artist of the Year | Won | |
Whitney Houston (herself) Toggle Information | Top Pop Album | Won | |||
Whitney Houston (herself) Toggle Information | Top Pop Album Artist | Won | |||
Whitney Houston (herself) Toggle Information | Top Pop Album Artist - Female | Won | |||
Whitney Houston (herself) Toggle Information | Top Black Album | Won | |||
Whitney Houston (herself) Toggle Information | Top Black Album Artist | Won | |||
The 18th NAACP Image Awards | December 1986 | Whitney Houston (herself) Toggle Information | Outstanding Female Recording Artist | Nominated | |
The 8th American Black Achievement Awards | December 1986 | Whitney Houston (herself) Toggle Information | The Music Award | Nominated |
1987
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 14th American Music Awards | 01/26/1987 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
*Whitney Houston* Toggle Information | Favorite Pop/Rock Album | Won |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
||
Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Video Artist | Nominated |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Won |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
||
*Whitney Houston* Toggle Information | Favorite Soul/R&B Album | Won |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Video Artist | Nominated |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
||
"Greatest Love Of All" Toggle Information | Favorite Soul/R&B Video Single | Won |
All At Once (American Music Awards 1987)Whitney Houston Wins 5 American Music Awards (1987) |
||
1987 BRIT Awards | 02/09/1987 | Whitney Houston (herself) Toggle Information | Best International Solo Artist | Won |
How Will I Know (Live on BRIT Awards 1987) |
The 29th GRAMMY Awards | 02/24/1987 | "Greatest Love Of All" Toggle Information | Record of the Year | Nominated | |
The 13th People's Choice Awards | 03/14/1987 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
The 1st Soul Train Music Awards | 03/23/1987 | *Whitney Houston* Toggle Information | Best Album of the Year, Female | Nominated |
That’s What Friends Are For (1987 Soul Train Music Awards) |
"Greatest Love Of All" Toggle Information | Best Single, Female | Nominated |
That’s What Friends Are For (1987 Soul Train Music Awards) |
||
1987 Billboard The Year in Music & Video | December 1987 | Whitney Houston (herself) Toggle Information | Top Pop Album Artist - Female | Won | |
The 9th American Black Achievement Awards | December 1987 | Whitney Houston (herself) Toggle Information | The Music Award | Won | |
The 19th NAACP Image Awards | 12/13/1987 | *Whitney* Toggle Information | Outstanding Female Recording Artist | Nominated |
1988
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Rennbahn-Express Magazine's Starwahl | 1988 | Whitney Houston (herself) Toggle Information | Goldener Pinguin Award - Best Female Singer | Won | |
National Urban Coalition | 1988 | Whitney Houston (herself) Toggle Information | Distinguished Artist/Humanitarian Award | Won | |
The 15th American Music Awards | 01/25/1988 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won |
Where Do Broken Hearts Go (American Music Awards 1988)Wonderful Counselor (with Cissy & Gary Houston) (American Music Awards 1988) |
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Favorite Pop/Rock Single | Won |
Where Do Broken Hearts Go (American Music Awards 1988)Wonderful Counselor (with Cissy & Gary Houston) (American Music Awards 1988) |
||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated |
Where Do Broken Hearts Go (American Music Awards 1988)Wonderful Counselor (with Cissy & Gary Houston) (American Music Awards 1988) |
||
1988 BRIT Awards | 02/08/1988 | Whitney Houston (herself) Toggle Information | Best International Solo Artist | Nominated | |
The 30th GRAMMY Awards | 03/02/1988 | *Whitney* Toggle Information | Album of the Year | Nominated |
I Wanna Dance With Somebody (Who Loves Me) (GRAMMY Awards 1988) |
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Best Pop Vocal Performance, Female | Won |
I Wanna Dance With Somebody (Who Loves Me) (GRAMMY Awards 1988) |
||
"For The Love Of You" Toggle Information | Best R&B Vocal Performance, Female | Nominated |
I Wanna Dance With Somebody (Who Loves Me) (GRAMMY Awards 1988) |
||
The 14th People's Choice Awards | 03/13/1988 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
The 2nd Soul Train Music Awards | 03/30/1988 | *Whitney* Toggle Information | Best R&B Album of the Year, Female | Won | |
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Best Music Video | Nominated | |||
Grambling State University | 07/21/1988 | Whitney Houston (herself) Toggle Information | Honorary Doctorate of Humane Letters | Won | |
American Dental Hygienists' Association | 10/16/1988 | Whitney Houston (herself) Toggle Information | America's Greatest Smiles | Won | |
The 1st Garden State Music Awards | 11/19/1988 | Whitney Houston (herself) Toggle Information | Best Female Vocalist, Rock/Pop | Won | |
*Whitney* Toggle Information | Best Album, Rock/Pop | Won | |||
"So Emotional" Toggle Information | Best Single, Rock/Pop | Won | |||
Whitney Houston (herself) Toggle Information | Best Female Vocalist, R&B/Dance | Won | |||
*Whitney* Toggle Information | Best Album, R&B/Dance | Won | |||
"So Emotional" Toggle Information | Best Single, R&B/Dance | Won | |||
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Best Music Video | Won | |||
1988 Billboard The Year in Music & Video | December 1988 | Whitney Houston (herself) Toggle Information | Top Pop Singles Artist - Female | Won | |
BRAVO Magazine's Bravo Otto | December 1988 | Whitney Houston (herself) Toggle Information | Best Female Singer - Silver Otto Award | Won | |
The 10th American Black Achievement Awards | December 1988 | Whitney Houston (herself) Toggle Information | The Music Award | Won |
1989
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 16th American Music Awards | 01/30/1989 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won | |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Won | |||
The 31st GRAMMY Awards | 02/22/1989 | "One Moment In Time" Toggle Information | Best Pop Vocal Performance, Female | Nominated | |
The 3rd Soul Train Music Awards | 04/13/1989 | "Where Do Broken Hearts Go" Toggle Information | Best R&B/Urban Contemporary Single, Female | Nominated | |
The 2nd Nickelodeon Kids' Choice Awards | 06/25/1989 | Whitney Houston (herself) Toggle Information | Favorite Female Singer | Nominated | |
The 15th People's Choice Awards | 08/23/1989 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won |
1990
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 32nd GRAMMY Awards | 02/21/1990 | "It Isn't, It Wasn't, It Ain't Never Gonna Be" (Duet with Aretha Franklin) Toggle Information | Best R&B Performance by a Duo or Group with Vocal | Nominated | |
The 46th United Negro College Fund Awards | 03/08/1990 | Whitney Houston (herself) Toggle Information | The Frederick D. Patterson Award | Won | |
Points of Light | 05/02/1990 | Whitney Houston (herself) Toggle Information | Points of Light Contributing Leader | Won | |
The 21st Songwriters Hall of Fame Induction & Awards | 05/30/1990 | Whitney Houston (herself) Toggle Information | Howie Richmond Hitmaker Award | Won | |
The 4th Essence Awards | 10/19/1990 | Whitney Houston (herself) Toggle Information | The Essence Award for the Performing Arts | Won |
1991
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 8th American Cinema Awards | 01/12/1991 | Whitney Houston (herself) Toggle Information | Musical Performer of the Year | Won | |
1991 BRIT Awards | 02/10/1991 | Whitney Houston (herself) Toggle Information | Best International Female Artist | Nominated | |
The 33rd GRAMMY Awards | 02/20/1991 | "I'm Your Baby Tonight" Toggle Information | Best Pop Vocal Performance, Female | Nominated | |
The 13th American Black Achievement Awards | 10/23/1991 | Whitney Houston (herself) Toggle Information | The Music Award | Won | |
The 2nd Billboard Music Awards | 12/09/1991 | Whitney Houston (herself) Toggle Information | Top Album Artists - Female | Nominated |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
Whitney Houston (herself) Toggle Information | Top Pop Singles Artist | Nominated |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
||
Whitney Houston (herself) Toggle Information | Top Pop Singles Artist - Female | Nominated |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
||
Whitney Houston (herself) Toggle Information | Top R&B Artist | Won |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
||
*I'm Your Baby Tonight* Toggle Information | Top R&B Album | Won |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
||
Whitney Houston (herself) Toggle Information | Top R&B Album Artist | Won |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
||
Whitney Houston (herself) Toggle Information | Top R&B Singles Artist | Won |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
||
"All The Man That I Need" Toggle Information | Top Adult Contemporary Single | Nominated |
Lover Man/My Man/All The Man That I Need (Billboard Music Awards 1991) |
1992
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 24th NAACP Image Awards | 01/11/1992 | HBO Presents Welcome Home Heroes with Whitney Houston Toggle Information | Outstanding Variety Series or Special | Nominated | |
"I'm Your Baby Tonight" Toggle Information | Outstanding Female Artist | Nominated | |||
The 13th CableACE Awards | 01/12/1992 | HBO Presents Welcome Home Heroes with Whitney Houston Toggle Information | Performance in a Music Special or Series | Won | |
HBO Presents Welcome Home Heroes with Whitney Houston Toggle Information | Music Special | Nominated | |||
The 19th American Music Awards | 01/27/1992 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Nominated |
I’m Your Baby Tonight/My Name Is Not Susan/Who Do You Love (American Music Awards 1992) |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated |
I’m Your Baby Tonight/My Name Is Not Susan/Who Do You Love (American Music Awards 1992) |
||
*I'm Your Baby Tonight* Toggle Information | Favorite Soul/R&B Album | Nominated |
I’m Your Baby Tonight/My Name Is Not Susan/Who Do You Love (American Music Awards 1992) |
||
Whitney Houston (herself) Toggle Information | Favorite Adult Contemporary Artist | Nominated |
I’m Your Baby Tonight/My Name Is Not Susan/Who Do You Love (American Music Awards 1992) |
||
*I'm Your Baby Tonight* Toggle Information | Favorite Adult Contemporary Album | Nominated |
I’m Your Baby Tonight/My Name Is Not Susan/Who Do You Love (American Music Awards 1992) |
||
The 34th GRAMMY Awards | 02/25/1992 | "All The Man That I Need" Toggle Information | Best Pop Vocal Performance, Female | Nominated | |
The 6th Soul Train Music Awards | 03/10/1992 | *I'm Your Baby Tonight* Toggle Information | Best R&B/Soul Album, Female | Nominated | |
"All The Man That I Need" Toggle Information | Best R&B/Soul Single, Female | Nominated | |||
The 8th Carousel of Hope Ball | 10/02/1992 | Whitney Houston (herself) Toggle Information | Brass Ring Award | Won |
1993
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 7th Japan Gold Disc Awards | 1993 | *The Bodyguard Soundtrack* Toggle Information | Grand Prix Album Award, International | Won | |
*The Bodyguard Soundtrack* Toggle Information | Compilation Album Prize, International | Won | |||
"I Will Always Love You" Toggle Information | Grand Prix Single Award, International | Won | |||
Smash Hits Poll Winners Party | 1993 | Whitney Houston (herself) Toggle Information | Best Female Artist | Won |
Whitney Houston Accepts 1993 Smash Hits Award |
The 35th GRAMMY Awards | 02/24/1993 | "I Belong To You" Toggle Information | Best R&B Vocal Performance, Female | Nominated | |
The 7th Soul Train Music Awards | 03/09/1993 | "I Will Always Love You" Toggle Information | Best R&B/Soul Single, Female | Won | |
The 19th People's Choice Awards | 03/17/1993 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
"I Will Always Love You" Toggle Information | Favorite New Music Video | Won | |||
*The Bodyguard* Toggle Information | Favorite Actress in a Dramatic Motion Picture | Nominated | |||
The 2nd MTV Movie Awards | 06/09/1993 | *The Bodyguard* Toggle Information | Best Movie | Nominated | |
*The Bodyguard* Toggle Information | Best Female Performance | Nominated | |||
*The Bodyguard* Toggle Information | Best Breakthrough Performance | Nominated | |||
*The Bodyguard* Toggle Information | Best On-Screen Duo (with Kevin Costner) | Nominated | |||
"I Will Always Love You" Toggle Information | Best Song From A Movie | Won | |||
BRAVO Magazine's Bravo Otto | December 1993 | Whitney Houston (herself) Toggle Information | Best Actress - Silver Otto Award | Won | |
Whitney Houston (herself) Toggle Information | Best Female Singer - Silver Otto Award | Won | |||
The 5th Billboard Music Awards | 12/08/1993 | Whitney Houston (herself) Toggle Information | Hot 100 Singles Artist | Won |
I Have Nothing (Billboard Music Awards 1993) |
"I Will Always Love You" Toggle Information | Hot 100 Single | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
Whitney Houston (herself) Toggle Information | Hot R&B Singles Artist | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
"I Will Always Love You" Toggle Information | Hot R&B Single | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
*The Bodyguard Soundtrack* Toggle Information | Top Billboard 200 Album (Top Album of the Year) | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
*The Bodyguard Soundtrack* Toggle Information | Top R&B Album | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
*The Bodyguard Soundtrack* Toggle Information | Top Soundtrack Album | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
*The Bodyguard Soundtrack* Toggle Information | Album Most Weeks at #1 for 20 weeks (Special Award) | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
"I Will Always Love You" Toggle Information | Single Most Weeks at #1 for 14 weeks (Special Award) | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
Whitney Houston (herself) Toggle Information | #1 World Artist | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
"I Will Always Love You" Toggle Information | #1 World Single | Won |
I Have Nothing (Billboard Music Awards 1993) |
||
Whitney Houston (herself) Toggle Information | Hot Adult Contemporary Artist | Nominated |
I Have Nothing (Billboard Music Awards 1993) |
1994
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 8th Japan Gold Disc Awards | 1994 | *The Bodyguard Soundtrack* Toggle Information | Special Award, International | Won | |
"I Will Always Love You" Toggle Information | Special Award, International | Won | |||
The 26th NAACP Image Awards | 01/05/1994 | Whitney Houston (herself) Toggle Information | Entertainer of the Year | Won | |
*The Bodyguard Soundtrack* Toggle Information | Outstanding Female Artist | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Outstanding Album | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Outstanding Soundtrack Album, Film or TV | Won | |||
"I'm Every Woman" Toggle Information | Outstanding Music Video | Won | |||
*The Bodyguard* Toggle Information | Outstanding Lead Actress in a Motion Picture | Nominated | |||
The 21st American Music Awards | 02/07/1994 | *The Bodyguard Soundtrack* Toggle Information | Favorite Pop/Rock Album | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
"I Will Always Love You" Toggle Information | Favorite Pop/Rock Single | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
*The Bodyguard Soundtrack* Toggle Information | Favorite Soul/R&B Album | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
"I Will Always Love You" Toggle Information | Favorite Soul/R&B Single | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
*The Bodyguard Soundtrack* Toggle Information | Favorite Adult Contemporary Album | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
Whitney Houston (herself) Toggle Information | Favorite Adult Contemporary Artist | Nominated |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
Whitney Houston (herself) Toggle Information | Award of Merit (Special Award) | Won |
Whitney Houston Sweeps 21st American Music Awards 1994I Loves You, Porgy/And I Am Telling You I’m Not Going/I Have Nothing (American Music Awards 1994)Whitney Houston Wins 8 American Music Awards (1994) |
||
1994 BRIT Awards | 02/14/1994 | *The Bodyguard Soundtrack* Toggle Information | Best Soundtrack/Cast Recording | Won | |
The 36th GRAMMY Awards | 03/01/1994 | *The Bodyguard Soundtrack* Toggle Information | Album of the Year | Won |
I Will Always Love You (GRAMMY Awards 1994) |
"I Will Always Love You" Toggle Information | Record of the Year | Won |
I Will Always Love You (GRAMMY Awards 1994)Whitney Houston Wins GRAMMY For Record Of The Year In 1994 |
||
"I Will Always Love You" Toggle Information | Best Pop Vocal Performance, Female | Won |
I Will Always Love You (GRAMMY Awards 1994) |
||
"I'm Every Woman" Toggle Information | Best R&B Vocal Performance, Female | Nominated |
I Will Always Love You (GRAMMY Awards 1994) |
||
The 8th Soul Train Music Awards | 03/15/1994 | Whitney Houston (herself) Toggle Information | Sammy Davis, Jr. Award as Entertainer of the Year | Won |
Queen Of The Night/I’m Every Woman (Soul Train Music Awards 1994)Something In Common (with Bobby Brown – Soul Train Music Awards 1994) |
"I Will Always Love You" Toggle Information | Best R&B Song of the Year | Won |
Queen Of The Night/I’m Every Woman (Soul Train Music Awards 1994)Something In Common (with Bobby Brown – Soul Train Music Awards 1994) |
||
"I Have Nothing" Toggle Information | Best R&B Single, Female | Nominated |
Queen Of The Night/I’m Every Woman (Soul Train Music Awards 1994)Something In Common (with Bobby Brown – Soul Train Music Awards 1994) |
||
The 24th Juno Awards | 03/20/1994 | *The Bodyguard Soundtrack* Toggle Information | Best Selling Album - Foreign or Domestic | Won | |
The NARM 1993-1994 Best Seller Awards | 03/20/1994 | *The Bodyguard Soundtrack* Toggle Information | Best-selling Soundtrack | Won | |
The NABOB 10th Communications Awards | 03/24/1994 | Whitney Houston (herself) Toggle Information | Entertainer of the Year | Won | |
The 15th American Black Achievement Awards | April 1994 | Whitney Houston (herself) Toggle Information | The Music Award | Won | |
The 6th World Music Awards | 05/04/1994 | Whitney Houston (herself) Toggle Information | World's Best Selling Overall Recording Artist | Won |
I Will Always Love You (World Music Awards 1994) |
Whitney Houston (herself) Toggle Information | World's Best Selling Pop Artist of the Year | Won |
I Will Always Love You (World Music Awards 1994) |
||
Whitney Houston (herself) Toggle Information | World's Best Selling R&B Artist of the Year | Won |
I Will Always Love You (World Music Awards 1994) |
||
Whitney Houston (herself) Toggle Information | World's Best Selling American Recording Artist of the Year | Won |
I Will Always Love You (World Music Awards 1994) |
||
Whitney Houston (herself) Toggle Information | World's Best Selling Female Recording Artist of the Era | Won |
I Will Always Love You (World Music Awards 1994) |
||
Harris Poll (Harris Interactive) | 12/12/1994 | Whitney Houston (herself) Toggle Information | #1 Favorite Singer/Musician or Musical Group | Won |
1995
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 21st People's Choice Awards | 03/05/1995 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Nominated | |
The 2nd VH1 Honors | 06/12/1995 | Whitney Houston (herself) Toggle Information | VH1 Honors Award | Won |
This Day (VH1 Honors 1995)Bridge Over Troubled Water (with CeCe Winans – VH1 Honors 1995) |
Soul Train 25th Anniversary Hall Of Fame | 11/02/1995 | Whitney Houston (herself) Toggle Information | Inductee | Won | |
The 17th CableACE Awards | 12/02/1995 | Whitney: The Concert For A New South Africa Toggle Information | Performance in a Music Special or Series | Nominated | |
VH-1 Honors With CeCe Winans Toggle Information | Performance in a Music Special or Series | Nominated | |||
The 2nd International Achievement in Arts Awards | 12/02/1995 | Whitney Houston (herself) Toggle Information | Distinguished Achievement in Music and Film/Video | Won |
1996
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 22nd People's Choice Awards | 03/10/1996 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Nominated | |
The 10th Soul Train Music Awards | 03/29/1996 | "Exhale (Shoop Shoop)" Toggle Information | Best R&B/Soul Single, Female | Won | |
"Exhale (Shoop Shoop)" Toggle Information | Best R&B/Soul or Rap Song of the Year | Nominated | |||
The NARM 1995-1996 Best Seller Awards | April 1996 | *Waiting To Exhale Soundtrack* Toggle Information | Best-selling Soundtrack Recording | Won | |
The 27th NAACP Image Awards | 04/06/1996 | *Waiting To Exhale* Toggle Information | Outstanding Motion Picture | Won | |
*Waiting To Exhale* Toggle Information | Outstanding Lead Actress in a Motion Picture | Nominated | |||
VH1 Honors with CeCe Winans Toggle Information | Outstanding Performance in a Variety Series/Special | Nominated | |||
Nickelodeon Kids Choice Awards Toggle Information | Outstanding Performance in an Educational/Informational Youth or Children's Series/Special | Nominated | |||
"Exhale (Shoop Shoop)" Toggle Information | Outstanding Female Artist | Won | |||
"Exhale (Shoop Shoop)" Toggle Information | Outstanding Song | Won | |||
*Waiting To Exhale Soundtrack* Toggle Information | Outstanding Soundtrack Album | Won | |||
*Waiting To Exhale Soundtrack* Toggle Information | Outstanding Album | Won | |||
The 9th Nickelodeon Kids' Choice Awards | 05/11/1996 | Whitney Houston (herself) Toggle Information | Kids' Choice Hall of Fame | Nominated | |
The 5th MTV Movie Awards | 06/08/1996 | "Exhale (Shoop Shoop)" Toggle Information | Best Song From A Movie | Nominated |
Why Does It Hurt So Bad (MTV Movie Awards 1996) |
The 2nd BET Walk of Fame | 09/13/1996 | Whitney Houston (herself) Toggle Information | Inductee | Won |
Exhale (Shoop Shoop) (BET Walk of Fame 1996) |
The 12th Carousel of Hope Ball | 10/25/1996 | Whitney Houston (herself) Toggle Information | High Hopes Award | Won |
1997
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 23rd People's Choice Awards | 01/12/1997 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Nominated | |
The 24th American Music Awards | 01/27/1997 | Whitney Houston (herself) Toggle Information | Favorite Adult Contemporary Artist | Won | |
*Waiting To Exhale Soundtrack* Toggle Information | Favorite Soundtrack Album | Won | |||
The 28th NAACP Image Awards | 02/08/1997 | *The Preacher's Wife* Toggle Information | Outstanding Motion Picture | Nominated | |
*The Preacher's Wife* Toggle Information | Outstanding Lead Actress in a Motion Picture | Won | |||
*The Preacher's Wife Soundtrack* Toggle Information | Outstanding Gospel Artist | Won | |||
*The Preacher's Wife Soundtrack* Toggle Information | Outstanding Album | Won | |||
The 39th GRAMMY Awards | 02/26/1997 | *Waiting To Exhale Soundtrack* Toggle Information | Album of the Year | Nominated |
Exhale (Shoop Shoop) & Count On Me (GRAMMY Awards 1997) |
"Count On Me" (Duet with CeCe Winans) Toggle Information | Best Pop Collaboration with Vocals | Nominated |
Exhale (Shoop Shoop) & Count On Me (GRAMMY Awards 1997) |
||
"Exhale (Shoop Shoop)" Toggle Information | Best Female R&B Vocal Performance | Nominated |
Exhale (Shoop Shoop) & Count On Me (GRAMMY Awards 1997) |
||
"Count On Me" Toggle Information | Best Song Written for a Motion Picture, Television or Other Visual Media | Nominated |
Exhale (Shoop Shoop) & Count On Me (GRAMMY Awards 1997) |
||
The NARM 1996-1997 Best Seller Awards | 03/08/1997 | *The Preacher's Wife Soundtrack* Toggle Information | Best-selling Gospel Recording | Won | |
The 3rd Blockbuster Entertainment Awards | 03/11/1997 | *The Preacher's Wife* Toggle Information | Favorite Female, Comedy/Romance | Nominated | |
*The Preacher's Wife Soundtrack* Toggle Information | Favorite Female, R&B | Won | |||
The 28th Dove Awards | April 1997 | Whitney Houston (herself) Toggle Information | Outstanding Mainstream Contribution to Gospel Music | Won | |
The 10th Essence Awards | 04/04/1997 | Whitney Houston (herself) Toggle Information | The Triumphant Spirit Award | Won | |
The 10th Nickelodeon Kids' Choice Awards | 04/19/1997 | *The Preacher's Wife* Toggle Information | Favorite Movie Actress | Nominated | |
The 12th ASCAP Film & Television Music Awards | 04/29/1997 | "Count On Me" Toggle Information | Most Performed Songs, Motion Pictures | Won | |
The 14th ASCAP Pop Awards | 05/19/1997 | "Count On Me" Toggle Information | ASCAP Pop Award | Won | |
